CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
---|---|---|---|---|
NFL | -834.34 | 49 % | 58 | 60 |
NCAAF | -74.72 | 50 % | 7 | 7 |
NBA | -3545.66 | 50 % | 157 | 158 |
NCAAB | -613.06 | 47 % | 54 | 62 |
MLB | +445.64 | 67 % | 4 | 2 |
CFL | -1313.04 | 35 % | 8 | 15 |
SOCCER | -4318.88 | 43 % | 181 | 243 |
ONE DAY ALL ACCESS
$24.997 DAY ALL ACCESS
$52.9930 DAY ALL ACCESS
$99.99MEMBERS LOGIN
YESTERDAYS PLAYS |
MLB Pick: Over 7.5 Result: WIN |
Game: 7:40 pm Minnesota Twins vs Chicago White Sox |
NBA Pick: Phoenix Suns +5.5 Result: LOSS |
Game: 7:30 pm Phoenix Suns vs Milwaukee Bucks |
NBA Pick: Memphis Grizzlies +5 Result: LOSS |
Game: 8:10 pm Golden State Warriors vs Memphis Grizzlies |
TODAYS SELECTIONS |